# Kraken: Cryptohopper markets

Market lists read 2026-10-28T13:41:40.364Z. Each coin's daily trend call is decided at 00:05 UTC; when it turns long the PolySignals signaler on Cryptohopper (https://www.cryptohopper.com/signaller?signaller_id=753) sends a buy signal to these markets, when it turns flat a sell. Markets are in the exchange's own format.

125 coins, 349 markets (exchange key `kraken2`).

| Coin | Markets |
| --- | --- |
| Bitcoin (BTC) | `XBT/USD`, `XBT/USDT`, `XBT/USDC`, `XBT/PYUSD`, `XBT/USDQ`, `XBT/SOFID`, `XBT/EUR`, `XBT/EURC`, `XBT/GBP`, `XBT/AUD`, `XBT/CAD`, `XBT/JPY`, `XBT/CHF` |
| Ethereum (ETH) | `ETH/USD`, `ETH/USDT`, `ETH/USDC`, `ETH/DAI`, `ETH/SOFID`, `ETH/EUR`, `ETH/EURC`, `ETH/GBP`, `ETH/AUD`, `ETH/CAD`, `ETH/JPY`, `ETH/CHF` |
| Solana (SOL) | `SOL/USD`, `SOL/USDT`, `SOL/USDC`, `SOL/SOFID`, `SOL/EUR`, `SOL/EURC`, `SOL/GBP`, `SOL/AUD`, `SOL/CAD` |
| XRP | `XRP/USD`, `XRP/USDT`, `XRP/USDC`, `XRP/RLUSD`, `XRP/EUR`, `XRP/GBP`, `XRP/AUD`, `XRP/CAD` |
| Dogecoin (DOGE) | `XDG/USD`, `XDG/USDT`, `XDG/USDC`, `XDG/EUR`, `XDG/GBP`, `XDG/AUD`, `XDG/CAD` |
| Hyperliquid (HYPE) | `HYPE/USD`, `HYPE/EUR` |
| BNB | `BNB/USD`, `BNB/USDT`, `BNB/USDC`, `BNB/EUR` |
| Zcash (ZEC) | `ZEC/USD`, `ZEC/EUR` |
| NEAR | `NEAR/USD`, `NEAR/EUR` |
| Avalanche (AVAX) | `AVAX/USD`, `AVAX/USDT`, `AVAX/USDC`, `AVAX/EUR` |
| TRON (TRX) | `TRX/USD`, `TRX/EUR` |
| Cardano (ADA) | `ADA/USD`, `ADA/USDT`, `ADA/USDC`, `ADA/EUR`, `ADA/GBP`, `ADA/AUD` |
| Bitcoin Cash (BCH) | `BCH/USD`, `BCH/USDT`, `BCH/USDC`, `BCH/EUR`, `BCH/GBP`, `BCH/AUD`, `BCH/JPY` |
| Toncoin (TON) | `TON/USD`, `TON/USDT`, `TON/USDC`, `TON/EUR` |
| 1inch (1INCH) | `1INCH/USD`, `1INCH/EUR` |
| DoubleZero (2Z) | `2Z/USD`, `2Z/EUR` |
| Aave (AAVE) | `AAVE/USD`, `AAVE/EUR`, `AAVE/GBP` |
| Alchemy Pay (ACH) | `ACH/USD`, `ACH/EUR` |
| Aerodrome (AERO) | `AERO/USD`, `AERO/EUR` |
| Algorand (ALGO) | `ALGO/USD`, `ALGO/USDT`, `ALGO/USDC`, `ALGO/EUR`, `ALGO/GBP` |
| ApeCoin (APE) | `APE/USD`, `APE/USDC`, `APE/EUR` |
| API3 | `API3/USD`, `API3/EUR` |
| Aptos (APT) | `APT/USD`, `APT/EUR` |
| Arbitrum (ARB) | `ARB/USD`, `ARB/EUR` |
| Arkham (ARKM) | `ARKM/USD`, `ARKM/EUR` |
| Aster (ASTER) | `ASTER/USD`, `ASTER/EUR` |
| Cosmos (ATOM) | `ATOM/USD`, `ATOM/USDT`, `ATOM/USDC`, `ATOM/EUR`, `ATOM/GBP` |
| Avantis (AVNT) | `AVNT/USD`, `AVNT/EUR` |
| Axie Infinity (AXS) | `AXS/USD`, `AXS/EUR` |
| Basic Attention Token (BAT) | `BAT/USD`, `BAT/EUR` |
| Berachain (BERA) | `BERA/USD`, `BERA/USDT`, `BERA/USDC`, `BERA/EUR` |
| Biconomy (BICO) | `BICO/USD`, `BICO/EUR` |
| Bio Protocol (BIO) | `BIO/USD`, `BIO/EUR` |
| Blur (BLUR) | `BLUR/USD`, `BLUR/EUR` |
| Bonk (BONK) | `BONK/USD`, `BONK/EUR` |
| Centrifuge (CFG) | `CFG/USD`, `CFG/EUR` |
| Chiliz (CHZ) | `CHZ/USD`, `CHZ/EUR` |
| Compound (COMP) | `COMP/USD`, `COMP/EUR` |
| COTI | `COTI/USD`, `COTI/EUR` |
| Curve (CRV) | `CRV/USD`, `CRV/EUR` |
| Dash (DASH) | `DASH/USD`, `DASH/EUR` |
| Polkadot (DOT) | `DOT/USD`, `DOT/USDT`, `DOT/USDC`, `DOT/EUR`, `DOT/GBP`, `DOT/JPY` |
| MultiversX (EGLD) | `EGLD/USD`, `EGLD/EUR` |
| EigenLayer (EIGEN) | `EIGEN/USD`, `EIGEN/EUR` |
| Ethena (ENA) | `ENA/USD`, `ENA/EUR` |
| Ethereum Name Service (ENS) | `ENS/USD`, `ENS/EUR` |
| Ethereum Classic (ETC) | `ETC/USD`, `ETC/EUR` |
| Ether.Fi (ETHFI) | `ETHFI/USD`, `ETHFI/EUR` |
| Fartcoin (FARTCOIN) | `FARTCOIN/USD`, `FARTCOIN/USDT`, `FARTCOIN/USDC`, `FARTCOIN/EUR` |
| Fetch.ai (FET) | `FET/USD`, `FET/EUR` |
| Filecoin (FIL) | `FIL/USD`, `FIL/EUR`, `FIL/GBP` |
| Floki (FLOKI) | `FLOKI/USD`, `FLOKI/EUR` |
| Flow (FLOW) | `FLOW/USD`, `FLOW/EUR` |
| Flare (FLR) | `FLR/USD`, `FLR/EUR` |
| STEPN (GMT) | `GMT/USD` |
| The Graph (GRT) | `GRT/USD`, `GRT/EUR`, `GRT/GBP` |
| Hedera (HBAR) | `HBAR/USD`, `HBAR/EUR` |
| Internet Computer (ICP) | `ICP/USD`, `ICP/EUR` |
| ImmutableX (IMX) | `IMX/USD`, `IMX/EUR` |
| Injective (INJ) | `INJ/USD`, `INJ/EUR` |
| JasmyCoin (JASMY) | `JASMY/USD`, `JASMY/EUR` |
| Jito (JTO) | `JTO/USD`, `JTO/EUR` |
| Kaito (KAITO) | `KAITO/USD`, `KAITO/EUR` |
| Kamino (KMNO) | `KMNO/USD`, `KMNO/EUR` |
| Kusama (KSM) | `KSM/USD`, `KSM/EUR`, `KSM/GBP` |
| Lido DAO (LDO) | `LDO/USD`, `LDO/EUR` |
| Lighter (LIGHTER) | `LIGHTER/USD` |
| Linea (LINEA) | `LINEA/USD`, `LINEA/EUR` |
| Chainlink (LINK) | `LINK/USD`, `LINK/USDT`, `LINK/USDC`, `LINK/EUR`, `LINK/GBP`, `LINK/AUD`, `LINK/JPY` |
| Livepeer (LPT) | `LPT/USD`, `LPT/EUR` |
| Litecoin (LTC) | `LTC/USD`, `LTC/USDT`, `LTC/USDC`, `LTC/EUR`, `LTC/GBP`, `LTC/AUD`, `LTC/JPY` |
| Decentraland (MANA) | `MANA/USD`, `MANA/USDT`, `MANA/USDC`, `MANA/EUR` |
| Mask Network (MASK) | `MASK/USD`, `MASK/EUR` |
| Magic Eden (ME) | `ME/USD` |
| MegaETH (MEGA) | `MEGA/USD`, `MEGA/EUR` |
| Meteora (MET) | `MET/USD`, `MET/EUR` |
| Metis (METIS) | `METIS/USD`, `METIS/EUR` |
| Mantle (MNT) | `MNT/USD`, `MNT/EUR` |
| Monad (MON) | `MON/USD`, `MON/EUR` |
| Morpho (MORPHO) | `MORPHO/USD`, `MORPHO/EUR` |
| Numeraire (NMR) | `NMR/USD`, `NMR/EUR` |
| Ondo (ONDO) | `ONDO/USD`, `ONDO/EUR` |
| Optimism (OP) | `OP/USD`, `OP/EUR` |
| Pendle (PENDLE) | `PENDLE/USD`, `PENDLE/EUR` |
| Pudgy Penguins (PENGU) | `PENGU/USD`, `PENGU/USDT`, `PENGU/USDC`, `PENGU/EUR` |
| Pepe (PEPE) | `PEPE/USD`, `PEPE/EUR`, `PEPE/GBP` |
| Plume (PLUME) | `PLUME/USD`, `PLUME/EUR` |
| Peanut the Squirrel (PNUT) | `PNUT/USD`, `PNUT/EUR` |
| Polygon (POL) | `POL/USD`, `POL/EUR` |
| Succinct (PROVE) | `PROVE/USD`, `PROVE/EUR` |
| Pump.fun (PUMP) | `PUMP/USD`, `PUMP/EUR` |
| Pyth Network (PYTH) | `PYTH/USD`, `PYTH/EUR` |
| Quant (QNT) | `QNT/USD`, `QNT/EUR` |
| Render (RENDER) | `RENDER/USD`, `RENDER/EUR` |
| Reserve Rights (RSR) | `RSR/USD`, `RSR/EUR` |
| Sonic (S) | `S/USD`, `S/USDT`, `S/USDC`, `S/EUR` |
| The Sandbox (SAND) | `SAND/USD`, `SAND/EUR`, `SAND/GBP` |
| Sei (SEI) | `SEI/USD`, `SEI/EUR` |
| Shiba Inu (SHIB) | `SHIB/USD`, `SHIB/USDT`, `SHIB/USDC`, `SHIB/EUR` |
| Sky (SKY) | `SKY/USD`, `SKY/EUR` |
| Synthetix (SNX) | `SNX/USD`, `SNX/EUR` |
| Spark (SPK) | `SPK/USD`, `SPK/EUR` |
| Starknet (STRK) | `STRK/USD`, `STRK/EUR` |
| Stacks (STX) | `STX/USD`, `STX/EUR` |
| Sui (SUI) | `SUI/USD`, `SUI/EUR`, `SUI/GBP` |
| SushiSwap (SUSHI) | `SUSHI/USD`, `SUSHI/EUR` |
| Bittensor (TAO) | `TAO/USD`, `TAO/EUR` |
| Celestia (TIA) | `TIA/USD`, `TIA/EUR` |
| Official Trump (TRUMP) | `TRUMP/USD`, `TRUMP/USDT`, `TRUMP/USDC`, `TRUMP/EUR` |
| Turbo (TURBO) | `TURBO/USD`, `TURBO/EUR` |
| Uniswap (UNI) | `UNI/USD`, `UNI/EUR` |
| Useless Coin (USELESS) | `USELESS/USD`, `USELESS/EUR` |
| VeChain (VET) | `VET/USD`, `VET/USDT`, `VET/USDC`, `VET/EUR` |
| Venice Token (VVV) | `VVV/USD`, `VVV/EUR` |
| Wormhole (W) | `W/USD`, `W/EUR` |
| dogwifhat (WIF) | `WIF/USD`, `WIF/EUR`, `WIF/GBP` |
| Worldcoin (WLD) | `WLD/USD`, `WLD/EUR` |
| World Liberty Financial (WLFI) | `WLFI/USD`, `WLFI/EUR` |
| Stellar (XLM) | `XLM/USD`, `XLM/EUR`, `XLM/GBP` |
| Plasma (XPL) | `XPL/USD`, `XPL/EUR` |
| Tezos (XTZ) | `XTZ/USD`, `XTZ/USDT`, `XTZ/USDC`, `XTZ/EUR` |
| yearn.finance (YFI) | `YFI/USD`, `YFI/EUR` |
| ZKsync (ZK) | `ZK/USD`, `ZK/EUR` |
| LayerZero (ZRO) | `ZRO/USD`, `ZRO/EUR` |
| 0x (ZRX) | `ZRX/USD`, `ZRX/EUR` |

Page: https://polysignals.net/cryptohopper-signals/. JSON: https://polysignals.net/api/v1/markets.json. The window readings mostly restate how far the coin has moved since the window opened, scaled by the time left: a readout of the crowd's price, not a forecast. The daily regime call is a trend rule, not a proven edge. Not financial advice.
