# Bitvavo: Cryptohopper markets

Market lists read 2026-10-28T13:41:40.364Z. Each coin's daily trend call is decided at 00:05 UTC; when it turns long the PolySignals signaler on Cryptohopper (https://www.cryptohopper.com/signaller?signaller_id=753) sends a buy signal to these markets, when it turns flat a sell. Markets are in the exchange's own format.

121 coins, 130 markets (exchange key `bitvavo`).

| Coin | Markets |
| --- | --- |
| Bitcoin (BTC) | `BTC/USDC`, `BTC/EUR` |
| Ethereum (ETH) | `ETH/USDC`, `ETH/EUR` |
| Solana (SOL) | `SOL/USDC`, `SOL/EUR` |
| XRP | `XRP/USDC`, `XRP/EUR` |
| Dogecoin (DOGE) | `DOGE/USDC`, `DOGE/EUR` |
| Hyperliquid (HYPE) | `HYPE/EUR` |
| BNB | `BNB/EUR` |
| NEAR | `NEAR/EUR` |
| Avalanche (AVAX) | `AVAX/EUR` |
| TRON (TRX) | `TRX/EUR` |
| Cardano (ADA) | `ADA/USDC`, `ADA/EUR` |
| Bitcoin Cash (BCH) | `BCH/EUR` |
| 1inch (1INCH) | `1INCH/EUR` |
| DoubleZero (2Z) | `2Z/EUR` |
| Aave (AAVE) | `AAVE/EUR` |
| Alchemy Pay (ACH) | `ACH/EUR` |
| Aerodrome (AERO) | `AERO/EUR` |
| Algorand (ALGO) | `ALGO/EUR` |
| ApeCoin (APE) | `APE/EUR` |
| API3 | `API3/EUR` |
| Aptos (APT) | `APT/EUR` |
| Arbitrum (ARB) | `ARB/EUR` |
| Arkham (ARKM) | `ARKM/EUR` |
| Aster (ASTER) | `ASTER/EUR` |
| Cosmos (ATOM) | `ATOM/EUR` |
| Avantis (AVNT) | `AVNT/EUR` |
| Axie Infinity (AXS) | `AXS/EUR` |
| Basic Attention Token (BAT) | `BAT/EUR` |
| Biconomy (BICO) | `BICO/EUR` |
| Bio Protocol (BIO) | `BIO/EUR` |
| Blur (BLUR) | `BLUR/EUR` |
| Bonk (BONK) | `BONK/EUR` |
| Centrifuge (CFG) | `CFG/EUR` |
| Chiliz (CHZ) | `CHZ/EUR` |
| Compound (COMP) | `COMP/EUR` |
| COTI | `COTI/EUR` |
| Curve (CRV) | `CRV/EUR` |
| Polkadot (DOT) | `DOT/EUR` |
| MultiversX (EGLD) | `EGLD/EUR` |
| EigenLayer (EIGEN) | `EIGEN/EUR` |
| Ethena (ENA) | `ENA/EUR` |
| Ethereum Name Service (ENS) | `ENS/EUR` |
| Ethereum Classic (ETC) | `ETC/EUR` |
| Ether.Fi (ETHFI) | `ETHFI/EUR` |
| Fartcoin (FARTCOIN) | `FARTCOIN/EUR` |
| Fetch.ai (FET) | `FET/EUR` |
| Filecoin (FIL) | `FIL/EUR` |
| Floki (FLOKI) | `FLOKI/EUR` |
| Flare (FLR) | `FLR/EUR` |
| STEPN (GMT) | `GMT/EUR` |
| The Graph (GRT) | `GRT/EUR` |
| Hedera (HBAR) | `HBAR/EUR` |
| Internet Computer (ICP) | `ICP/EUR` |
| ImmutableX (IMX) | `IMX/EUR` |
| Injective (INJ) | `INJ/EUR` |
| JasmyCoin (JASMY) | `JASMY/EUR` |
| Jito (JTO) | `JTO/EUR` |
| Kaito (KAITO) | `KAITO/EUR` |
| Kamino (KMNO) | `KMNO/EUR` |
| Kusama (KSM) | `KSM/EUR` |
| Lido DAO (LDO) | `LDO/EUR` |
| Lighter (LIGHTER) | `LIGHTER/EUR` |
| Linea (LINEA) | `LINEA/EUR` |
| Chainlink (LINK) | `LINK/EUR` |
| Livepeer (LPT) | `LPT/EUR` |
| Litecoin (LTC) | `LTC/EUR` |
| Magic (MAGIC) | `MAGIC/EUR` |
| Decentraland (MANA) | `MANA/EUR` |
| Mask Network (MASK) | `MASK/EUR` |
| Magic Eden (ME) | `ME/EUR` |
| MegaETH (MEGA) | `MEGA/EUR` |
| Meteora (MET) | `MET/EUR` |
| Metis (METIS) | `METIS/EUR` |
| Monad (MON) | `MON/EUR` |
| Morpho (MORPHO) | `MORPHO/EUR` |
| Numeraire (NMR) | `NMR/EUR` |
| Ondo (ONDO) | `ONDO/EUR` |
| Optimism (OP) | `OP/EUR` |
| Pendle (PENDLE) | `PENDLE/EUR` |
| Pudgy Penguins (PENGU) | `PENGU/EUR` |
| Pepe (PEPE) | `PEPE/USDC`, `PEPE/EUR` |
| Plume (PLUME) | `PLUME/EUR` |
| Peanut the Squirrel (PNUT) | `PNUT/EUR` |
| Polygon (POL) | `POL/EUR` |
| Succinct (PROVE) | `PROVE/EUR` |
| Pump.fun (PUMP) | `PUMP/EUR` |
| Pyth Network (PYTH) | `PYTH/EUR` |
| Quant (QNT) | `QNT/EUR` |
| Render (RENDER) | `RENDER/EUR` |
| Reserve Rights (RSR) | `RSR/EUR` |
| Sonic (S) | `S/EUR` |
| The Sandbox (SAND) | `SAND/EUR` |
| Sei (SEI) | `SEI/EUR` |
| Shiba Inu (SHIB) | `SHIB/EUR` |
| Sky (SKY) | `SKY/EUR` |
| Synthetix (SNX) | `SNX/EUR` |
| Spark (SPK) | `SPK/EUR` |
| Starknet (STRK) | `STRK/EUR` |
| Stacks (STX) | `STX/EUR` |
| Sui (SUI) | `SUI/USDC`, `SUI/EUR` |
| SushiSwap (SUSHI) | `SUSHI/EUR` |
| Bittensor (TAO) | `TAO/EUR` |
| Celestia (TIA) | `TIA/USDC`, `TIA/EUR` |
| Tellor (TRB) | `TRB/EUR` |
| Official Trump (TRUMP) | `TRUMP/EUR` |
| Turbo (TURBO) | `TURBO/EUR` |
| Uniswap (UNI) | `UNI/EUR` |
| Useless Coin (USELESS) | `USELESS/EUR` |
| VeChain (VET) | `VET/EUR` |
| Venice Token (VVV) | `VVV/EUR` |
| Wormhole (W) | `W/EUR` |
| dogwifhat (WIF) | `WIF/EUR` |
| Worldcoin (WLD) | `WLD/EUR` |
| World Liberty Financial (WLFI) | `WLFI/EUR` |
| Stellar (XLM) | `XLM/EUR` |
| Plasma (XPL) | `XPL/EUR` |
| Tezos (XTZ) | `XTZ/EUR` |
| yearn.finance (YFI) | `YFI/EUR` |
| ZKsync (ZK) | `ZK/EUR` |
| LayerZero (ZRO) | `ZRO/EUR` |
| 0x (ZRX) | `ZRX/EUR` |

Page: https://polysignals.net/cryptohopper-signals/. JSON: https://polysignals.net/api/v1/markets.json. The window readings mostly restate how far the coin has moved since the window opened, scaled by the time left: a readout of the crowd's price, not a forecast. The daily regime call is a trend rule, not a proven edge. Not financial advice.
