# PolySignals.net: every coin right now

As of 2026-10-15T00:33:36Z. 54 coins.

The window readings mostly restate how far the coin has moved since the window opened, scaled by the time left: a readout of the crowd's price, not a forecast. The daily regime call is a trend rule, not a proven edge. Not financial advice.

| Coin | Spot | Overall call | Confidence | 1 hour window | Daily regime |
| --- | --- | --- | --- | --- | --- |
| [Bitcoin (BTC)](https://polysignals.net/api/v1/live/BTC.md) | $81,672 | Buy (weak) +20 | 71 | Buy (weak) +33 | long, 3 d |
| [Ethereum (ETH)](https://polysignals.net/api/v1/live/ETH.md) | $2,425 | Hold +14 | 51 | Buy (weak) +47 | flat, 3 d |
| [Solana (SOL)](https://polysignals.net/api/v1/live/SOL.md) | $104.38 | Buy (weak) +29 | 12 | Buy (weak) +54 | flat, 3 d |
| [XRP](https://polysignals.net/api/v1/live/XRP.md) | $1.33 | Hold +7 | 10 | Hold +3 | flat, 3 d |
| [Dogecoin (DOGE)](https://polysignals.net/api/v1/live/DOGE.md) | $0.081850 | Sell (strong) -71 | 5 | Hold -8 | flat, 3 d |
| [Hyperliquid (HYPE)](https://polysignals.net/api/v1/live/HYPE.md) | $80.98 | Hold +1 | 3 | Hold +19 | flat, 3 d |
| [BNB](https://polysignals.net/api/v1/live/BNB.md) | $730.34 | Hold +12 | 3 | Buy (weak) +26 | flat, 1 d |
| [Zcash (ZEC)](https://polysignals.net/api/v1/live/ZEC.md) | $1,146 | no venue |  |  | flat, 1 d |
| [NEAR](https://polysignals.net/api/v1/live/NEAR.md) | $4.82 | no venue |  |  | long, 3 d |
| [Avalanche (AVAX)](https://polysignals.net/api/v1/live/AVAX.md) | $9.99 | Sell (strong) -79 | 0 |  | long, 3 d |
| [TRON (TRX)](https://polysignals.net/api/v1/live/TRX.md) | n/a | Hold -2 | 0 |  | n/a |
| [Cardano (ADA)](https://polysignals.net/api/v1/live/ADA.md) | $0.230100 | no venue |  |  | long, 3 d |
| [Bitcoin Cash (BCH)](https://polysignals.net/api/v1/live/BCH.md) | $269.49 | no venue |  |  | long, 3 d |
| [Toncoin (TON)](https://polysignals.net/api/v1/live/TON.md) | $1.36 | no venue |  |  | flat, 3 d |
| [Aave (AAVE)](https://polysignals.net/api/v1/live/AAVE.md) | $153.96 | no venue |  |  | long, 2 d |
| [Aerodrome (AERO)](https://polysignals.net/api/v1/live/AERO.md) | $0.898510 | no venue |  |  | long, 2 d |
| [Algorand (ALGO)](https://polysignals.net/api/v1/live/ALGO.md) | $0.115370 | no venue |  |  | long, 2 d |
| [Aptos (APT)](https://polysignals.net/api/v1/live/APT.md) | $0.815100 | no venue |  |  | long, 2 d |
| [Arbitrum (ARB)](https://polysignals.net/api/v1/live/ARB.md) | $0.181960 | no venue |  |  | long, 2 d |
| [Bonk (BONK)](https://polysignals.net/api/v1/live/BONK.md) | $0.000003 | no venue |  |  | long, 2 d |
| [Curve (CRV)](https://polysignals.net/api/v1/live/CRV.md) | $0.330800 | no venue |  |  | flat, 1 d |
| [Dash (DASH)](https://polysignals.net/api/v1/live/DASH.md) | $49.16 | no venue |  |  | flat, 2 d |
| [Polkadot (DOT)](https://polysignals.net/api/v1/live/DOT.md) | $1.15 | no venue |  |  | long, 3 d |
| [Ethena (ENA)](https://polysignals.net/api/v1/live/ENA.md) | $0.195310 | no venue |  |  | long, 2 d |
| [Fartcoin (FARTCOIN)](https://polysignals.net/api/v1/live/FARTCOIN.md) | $0.154700 | no venue |  |  | flat, 3 d |
| [Fetch.ai (FET)](https://polysignals.net/api/v1/live/FET.md) | $0.198990 | no venue |  |  | long, 2 d |
| [Filecoin (FIL)](https://polysignals.net/api/v1/live/FIL.md) | $1.09 | no venue |  |  | long, 2 d |
| [Hedera (HBAR)](https://polysignals.net/api/v1/live/HBAR.md) | $0.084530 | no venue |  |  | long, 2 d |
| [Internet Computer (ICP)](https://polysignals.net/api/v1/live/ICP.md) | $3.05 | no venue |  |  | long, 2 d |
| [Injective (INJ)](https://polysignals.net/api/v1/live/INJ.md) | $7.63 | no venue |  |  | long, 2 d |
| [Lighter (LIGHTER)](https://polysignals.net/api/v1/live/LIGHTER.md) | $3.09 | no venue |  |  | flat, 2 d |
| [Chainlink (LINK)](https://polysignals.net/api/v1/live/LINK.md) | $12.44 | no venue |  |  | long, 3 d |
| [Litecoin (LTC)](https://polysignals.net/api/v1/live/LTC.md) | $59.35 | no venue |  |  | long, 3 d |
| [Mantle (MNT)](https://polysignals.net/api/v1/live/MNT.md) | n/a | Sell (strong) -90 | 6 |  | n/a |
| [Monad (MON)](https://polysignals.net/api/v1/live/MON.md) | $0.023932 | no venue |  |  | flat, 2 d |
| [Ondo (ONDO)](https://polysignals.net/api/v1/live/ONDO.md) | $0.446160 | no venue |  |  | long, 2 d |
| [Pudgy Penguins (PENGU)](https://polysignals.net/api/v1/live/PENGU.md) | $0.007616 | no venue |  |  | flat, 2 d |
| [Pepe (PEPE)](https://polysignals.net/api/v1/live/PEPE.md) | $0.000004 | no venue |  |  | long, 3 d |
| [Pump.fun (PUMP)](https://polysignals.net/api/v1/live/PUMP.md) | $0.004760 | no venue |  |  | long, 2 d |
| [Quant (QNT)](https://polysignals.net/api/v1/live/QNT.md) | $204.57 | no venue |  |  | long, 2 d |
| [Render (RENDER)](https://polysignals.net/api/v1/live/RENDER.md) | $1.92 | no venue |  |  | long, 2 d |
| [Sei (SEI)](https://polysignals.net/api/v1/live/SEI.md) | $0.061980 | no venue |  |  | long, 2 d |
| [Shiba Inu (SHIB)](https://polysignals.net/api/v1/live/SHIB.md) | $0.000005 | no venue |  |  | flat, 3 d |
| [Starknet (STRK)](https://polysignals.net/api/v1/live/STRK.md) | $0.076840 | no venue |  |  | long, 2 d |
| [Sui (SUI)](https://polysignals.net/api/v1/live/SUI.md) | $1.02 | no venue |  |  | long, 3 d |
| [Bittensor (TAO)](https://polysignals.net/api/v1/live/TAO.md) | $270.18 | no venue |  |  | long, 2 d |
| [Celestia (TIA)](https://polysignals.net/api/v1/live/TIA.md) | $0.550200 | no venue |  |  | long, 2 d |
| [Official Trump (TRUMP)](https://polysignals.net/api/v1/live/TRUMP.md) | $1.87 | no venue |  |  | flat, 2 d |
| [Uniswap (UNI)](https://polysignals.net/api/v1/live/UNI.md) | $7.16 | no venue |  |  | long, 2 d |
| [Useless Coin (USELESS)](https://polysignals.net/api/v1/live/USELESS.md) | $0.168080 | no venue |  |  | flat, 2 d |
| [Venice Token (VVV)](https://polysignals.net/api/v1/live/VVV.md) | $23.21 | no venue |  |  | long, 2 d |
| [Worldcoin (WLD)](https://polysignals.net/api/v1/live/WLD.md) | $0.493000 | no venue |  |  | long, 2 d |
| [Stellar (XLM)](https://polysignals.net/api/v1/live/XLM.md) | $0.182835 | no venue |  |  | flat, 1 d |
| [LayerZero (ZRO)](https://polysignals.net/api/v1/live/ZRO.md) | $1.89 | no venue |  |  | long, 2 d |

Overall blends the 1 hour, 4 hour and 1 day readings; "no venue" means only the daily regime rule tracks the coin. Per coin: https://polysignals.net/api/v1/live/{COIN}.md. Board: https://polysignals.net/signals/. MCP server: https://polysignals.net/api/mcp.
