# Hyperliquid (HYPE) on PolySignals.net

As of 2026-10-30T00:17:06Z. Spot $89.64.

The window readings mostly restate how far the coin has moved since the window opened, scaled by the time left: a readout of the crowd's price, not a forecast. The daily regime call is a trend rule, not a proven edge. Not financial advice.

## Overall call

Buy (weak), score +35, confidence 4. The confidence-weighted blend of the 1 hour, 4 hour and 1 day readings.

## Windows running now (all venues blended)

| Window | Call | Score (-100..+100) | Up probability | Confidence | Sources | Time left | Move since open |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | Sell (weak) | -38 | 31.0% | 0 low | Polymarket | 58% | -0.28% |
| 15 min | Hold | -3 | 48.3% | 27 low | Polymarket, Kalshi | 86% | -0.28% |
| 1 hour | Buy (weak) | +35 | 67.3% | 4 low | Kalshi | 72% | +0.35% |
| 4 hours | no quote | n/a | n/a | 0 low | none | 93% | +0.22% |
| 1 day | Hold | +16 | 58.0% | 0 low | Polymarket | 66% | -5.00% |

## Next windows

| Window | Call | Score | Up probability | Confidence | Sources | Time left | Move since open |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | Hold | 0 | 50.0% | 3 low | Polymarket | 100% | n/a |
| 15 min | Hold | 0 | 50.0% | 5 low | Polymarket | 100% | n/a |
| 1 hour | no quote | n/a | n/a | 0 low | none | 100% | n/a |
| 4 hours | Hold | 0 | 50.0% | 2 low | Polymarket | 100% | n/a |
| 1 day | no quote | n/a | n/a | 0 low | none | 100% | n/a |

## Each venue on its own (windows running now)

| Window | Venue | Call | Score | Up probability | Volume | Notes |
| --- | --- | --- | --- | --- | --- | --- |
| 5 min | Polymarket | Sell (weak) | -38 | 31.0% | $0 |  |
| 15 min | Polymarket | Hold | +4 | 52.0% | $0 |  |
| 15 min | Kalshi | Hold | -6 | 47.0% | $2,692 |  |
| 1 hour | Polymarket | no quote | n/a | n/a | $0 |  |
| 1 hour | Kalshi | Buy (weak) | +35 | 67.3% | $142.00 | derived from a strike ladder |
| 1 hour | Gemini | no quote | n/a | n/a | $0 | derived from a strike ladder, stale |
| 4 hours | Polymarket | no quote | n/a | n/a | $0 |  |
| 1 day | Polymarket | Hold | +16 | 58.0% | $9.00 |  |
| 1 day | Kalshi | Sell (weak) | -39 | 30.5% | $1,068 | derived from a strike ladder |
| 1 day | Deribit options | Buy (strong) | +100 | 99.9% | $78.00 | implied from options prices |
| 1 day | OKX options | Buy (strong) | +100 | 100.0% | $0 | implied from options prices |

## Daily regime call

**Long** for 1 day. Close $89.02 on 2026-10-29, 1.50 daily sigmas above the 50-day average ($84.85). It goes flat on a close below $82.08. Next decision 2026-10-31T00:05:00Z. The four-hour paper variant (never relayed) is long as of 2026-10-29T12:00:00Z.

## Following on Cryptohopper

Each change of the daily regime call is sent by the PolySignals.net signaler on Cryptohopper (https://www.cryptohopper.com/signaller?signaller_id=753): a buy signal when it turns long, a sell when it turns flat. A hopper subscribed to the signaler acts on it where its exchange and quote currency match one of these markets.

20 markets on 11 exchanges get HYPE's signals:

- Binance: `HYPEUSDT`, `HYPEUSDC`, `HYPETRY`
- Coinbase Advanced: `HYPE-USD`, `HYPE-USDC`
- Kraken: `HYPE/USD`, `HYPE/EUR`
- Bybit: `HYPE/USDT`
- OKX: `HYPE/USDT`, `HYPE/USDC`, `HYPE/EUR`, `HYPE/TRY`
- KuCoin: `HYPE/USDT`, `HYPE/USDC`
- Crypto.com: `HYPE/USD`
- Binance.us: `HYPEUSD`, `HYPEUSDT`
- Bitvavo: `HYPE/EUR`
- HTX: `HYPE/USDT`
- BingX: `HYPE/USDT`

Latest signal: buy on 2026-10-30 00:07 UTC, accepted by 7 markets on 3 exchanges.

## Live backtest (Coinbase HYPE-USD, 0.6% a fill, since 2026-10-13T02:32:43Z)

| Strategy | Net return | Gross (no fees) | Buy & hold | Round trips | Win rate | Max drawdown | Holding now |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | 0.00% | 0.00% | +8.58% | 0 | n/a | 0.0% | USD |
| 15 min | -99.92% | -10.97% | +8.58% | 583 | 2% | 99.9% | coin since 2026-10-30T00:05:36Z |
| 1 hour | 0.00% | 0.00% | +8.58% | 0 | n/a | 0.0% | USD |
| 4 hours | 0.00% | 0.00% | +8.58% | 0 | n/a | 0.0% | USD |
| 1 day | 0.00% | 0.00% | +8.58% | 0 | n/a | 0.0% | USD |
| Overall | 0.00% | 0.00% | +8.58% | 0 | n/a | 0.0% | USD |
| Daily regime | -0.61% | -0.01% | +8.58% | 0 | n/a | 0.7% | coin since 2026-10-30T00:07:36Z |
| 4-hour regime (paper) | +1.20% | +1.81% | +8.58% | 0 | n/a | 8.0% | coin since 2026-10-29T12:02:36Z |

## In the news

The newest CoinArticle headlines that name HYPE, read 2026-10-30T00:14:54.847Z:

- 2026-10-29 17:16 UTC: [HYPE Rises on ICE Plans to Bring Hyperliquid Futures to US Markets](https://www.coinarticle.com/article/hype-rises-ice-hyperliquid-futures-us)

## Links

- Page: https://polysignals.net/hype/
- JSON: https://polysignals.net/api/v1/signals.json (coins.HYPE), history https://polysignals.net/api/v1/history/HYPE.json
- Method: https://polysignals.net/methodology/
