# Dogecoin (DOGE) on PolySignals.net

As of 2026-10-28T21:29:36Z. Spot $0.080000.

The window readings mostly restate how far the coin has moved since the window opened, scaled by the time left: a readout of the crowd's price, not a forecast. The daily regime call is a trend rule, not a proven edge. Not financial advice.

## Overall call

Hold, score -10, confidence 3. The confidence-weighted blend of the 1 hour, 4 hour and 1 day readings.

## Windows running now (all venues blended)

| Window | Call | Score (-100..+100) | Up probability | Confidence | Sources | Time left | Move since open |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | Sell (strong), late in window | -100 | 0.0% | 0 low | Polymarket | 8% | -0.27% |
| 15 min | Hold, late in window | -1 | 49.5% | 0 low | Polymarket, Kalshi | 3% | -0.24% |
| 1 hour | Sell (weak) | -52 | 24.0% | 0 low | Polymarket | 51% | -0.28% |
| 4 hours | Hold | -10 | 45.0% | 3 low | Polymarket | 63% | -0.30% |
| 1 day | Hold | -4 | 48.0% | 0 low | Polymarket, Limitless | 77% | +0.97% |

## Next windows

| Window | Call | Score | Up probability | Confidence | Sources | Time left | Move since open |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | Hold | +6 | 53.0% | 7 low | Polymarket | 100% | n/a |
| 15 min | Hold | +4 | 52.0% | 5 low | Polymarket | 100% | n/a |
| 1 hour | Hold | 0 | 50.0% | 2 low | Polymarket | 100% | n/a |
| 4 hours | Hold | 0 | 50.0% | 4 low | Polymarket | 100% | n/a |
| 1 day | Hold | 0 | 50.0% | 5 low | Polymarket | 100% | n/a |

## Each venue on its own (windows running now)

| Window | Venue | Call | Score | Up probability | Volume | Notes |
| --- | --- | --- | --- | --- | --- | --- |
| 5 min | Polymarket | Sell (strong) | -100 | 0.0% | $0 |  |
| 15 min | Polymarket | Buy (strong) | +98 | 99.0% | $148.00 |  |
| 15 min | Kalshi | Sell (strong) | -100 | 0.0% | $72,188 |  |
| 1 hour | Polymarket | Sell (weak) | -52 | 24.0% | $0 |  |
| 1 hour | Kalshi | no quote | n/a | n/a | $3.00 | derived from a strike ladder |
| 1 hour | Limitless | Sell (weak) | -54 | 23.0% | $0 |  |
| 4 hours | Polymarket | Hold | -10 | 45.0% | $31.00 |  |
| 1 day | Polymarket | Sell (weak) | -44 | 28.0% | $146.00 |  |
| 1 day | Kalshi | no quote | n/a | n/a | $0 | derived from a strike ladder |
| 1 day | Limitless | Buy (weak) | +36 | 68.0% | $3.00 |  |
| 1 day | Bybit options | no quote | n/a | n/a | n/a | implied from options prices |

## Daily regime call

**Flat** for 20 days. Close $0.078950 on 2026-10-27, 3.76 daily sigmas below the 50-day average ($0.086766). It goes long on a close above $0.088843. Next decision 2026-10-29T00:05:00Z. The four-hour paper variant (never relayed) is flat as of 2026-10-14T12:00:00Z.

## Following on Cryptohopper

Each change of the daily regime call is sent by the PolySignals.net signaler on Cryptohopper (https://www.cryptohopper.com/signaller?signaller_id=753): a buy signal when it turns long, a sell when it turns flat. A hopper subscribed to the signaler acts on it where its exchange and quote currency match one of these markets.

40 markets on 11 exchanges get DOGE's signals:

- Binance: `DOGEUSDT`, `DOGEUSDC`, `DOGEFDUSD`, `DOGEUSD1`, `DOGEEUR`, `DOGEJPY`, `DOGETRY`, `DOGEBRL`, `DOGEIDR`
- Coinbase Advanced: `DOGE-USD`, `DOGE-USDT`, `DOGE-USDC`, `DOGE-EUR`, `DOGE-GBP`
- Kraken: `XDG/USD`, `XDG/USDT`, `XDG/USDC`, `XDG/EUR`, `XDG/GBP`, `XDG/AUD`, `XDG/CAD`
- Bybit: `DOGE/USDT`, `DOGE/USDC`
- OKX: `DOGE/USDT`, `DOGE/USDC`, `DOGE/EUR`, `DOGE/TRY`
- KuCoin: `DOGE/USDT`, `DOGE/USDC`, `DOGE/USD1`
- Crypto.com: `DOGE/USD`, `DOGE/USDT`, `DOGE/EUR`
- Binance.us: `DOGEUSD`, `DOGEUSDT`
- Bitvavo: `DOGE/USDC`, `DOGE/EUR`
- HTX: `DOGE/USDT`
- BingX: `DOGE/USDT`, `DOGE/USDC`

## Live backtest (Coinbase DOGE-USD, 0.6% a fill, since 2026-10-13T02:32:43Z)

| Strategy | Net return | Gross (no fees) | Buy & hold | Round trips | Win rate | Max drawdown | Holding now |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | -4.46% | -3.88% | -4.35% | 0 | n/a | 12.5% | coin since 2026-10-13T02:37:36Z |
| 15 min | -99.97% | -23.50% | -4.35% | 658 | 0% | 100.0% | USD |
| 1 hour | -3.16% | -0.80% | -4.35% | 2 | 0% | 8.0% | USD |
| 4 hours | 0.00% | 0.00% | -4.35% | 0 | n/a | 0.0% | USD |
| 1 day | 0.00% | 0.00% | -4.35% | 0 | n/a | 0.0% | USD |
| Overall | -3.26% | -0.90% | -4.35% | 2 | 0% | 6.0% | USD |
| Daily regime | 0.00% | 0.00% | -4.35% | 0 | n/a | 0.0% | USD |
| 4-hour regime (paper) | 0.00% | 0.00% | -4.35% | 0 | n/a | 0.0% | USD |

## In the news

The newest CoinArticle headlines that name DOGE, read 2026-10-28T21:29:40.463Z:

- 2026-10-28 10:04 UTC: [Bitcoin Approaches $81K as Altcoins Rally Ahead of Fed Decision](https://www.coinarticle.com/article/bitcoin-81k-altcoins-rally-fomc)

## Links

- Page: https://polysignals.net/doge/
- JSON: https://polysignals.net/api/v1/signals.json (coins.DOGE), history https://polysignals.net/api/v1/history/DOGE.json
- Method: https://polysignals.net/methodology/
