# BNB on PolySignals.net

As of 2026-10-28T21:29:36Z. Spot $755.38.

The window readings mostly restate how far the coin has moved since the window opened, scaled by the time left: a readout of the crowd's price, not a forecast. The daily regime call is a trend rule, not a proven edge. Not financial advice.

## Overall call

Buy (weak), score +30, confidence 6. The confidence-weighted blend of the 1 hour, 4 hour and 1 day readings.

## Windows running now (all venues blended)

| Window | Call | Score (-100..+100) | Up probability | Confidence | Sources | Time left | Move since open |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | Sell (strong), late in window | -100 | 0.0% | 0 low | Polymarket | 8% | -0.16% |
| 15 min | Hold, late in window | 0 | 50.0% | 0 low | Polymarket, Kalshi | 3% | -0.04% |
| 1 hour | Buy (weak) | +27 | 63.3% | 7 low | Polymarket, Kalshi | 51% | +0.06% |
| 4 hours | Buy (weak) | +20 | 60.0% | 7 low | Polymarket | 63% | -0.08% |
| 1 day | Buy (strong) | +62 | 80.9% | 3 low | Binance options | 44% | +1.44% |

## Next windows

| Window | Call | Score | Up probability | Confidence | Sources | Time left | Move since open |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | Hold | +8 | 54.0% | 4 low | Polymarket | 100% | n/a |
| 15 min | Hold | +2 | 51.0% | 4 low | Polymarket | 100% | n/a |
| 1 hour | Hold | 0 | 50.0% | 2 low | Polymarket | 100% | n/a |
| 4 hours | Hold | 0 | 50.0% | 5 low | Polymarket | 100% | n/a |
| 1 day | Hold | 0 | 50.0% | 5 low | Polymarket | 100% | n/a |

## Each venue on its own (windows running now)

| Window | Venue | Call | Score | Up probability | Volume | Notes |
| --- | --- | --- | --- | --- | --- | --- |
| 5 min | Polymarket | Sell (strong) | -100 | 0.0% | $0 |  |
| 15 min | Polymarket | Buy (strong) | +100 | 100.0% | $35.00 |  |
| 15 min | Kalshi | Sell (strong) | -100 | 0.0% | $24,861 |  |
| 1 hour | Polymarket | Buy (weak) | +26 | 63.0% | $0 |  |
| 1 hour | Kalshi | Buy (weak) | +27 | 63.4% | $438.00 | derived from a strike ladder |
| 1 hour | Limitless | Buy (weak) | +28 | 64.0% | $0 |  |
| 4 hours | Polymarket | Buy (weak) | +20 | 60.0% | $49.00 |  |
| 1 day | Polymarket | Hold | +10 | 55.0% | $121.00 |  |
| 1 day | Kalshi | no quote | n/a | n/a | $0 | derived from a strike ladder, stale |
| 1 day | Limitless | Buy (weak) | +52 | 76.0% | $13.00 |  |
| 1 day | Binance options | Buy (strong) | +62 | 80.9% | $2,443 | implied from options prices |

## Daily regime call

**Flat** for 14 days. Close $743.93 on 2026-10-27, 0.46 daily sigmas below the 50-day average ($749.49). It goes long on a close above $761.57. Next decision 2026-10-29T00:05:00Z. The four-hour paper variant (never relayed) is flat as of 2026-10-14T16:00:00Z.

## Following on Cryptohopper

Each change of the daily regime call is sent by the PolySignals.net signaler on Cryptohopper (https://www.cryptohopper.com/signaller?signaller_id=753): a buy signal when it turns long, a sell when it turns flat. A hopper subscribed to the signaler acts on it where its exchange and quote currency match one of these markets.

30 markets on 10 exchanges get BNB's signals:

- Binance: `BNBUSD`, `BNBUSDT`, `BNBUSDC`, `BNBFDUSD`, `BNBUSD1`, `BNBEUR`, `BNBJPY`, `BNBTRY`, `BNBBRL`, `BNBIDR`, `BNBTHB`
- Coinbase Advanced: `BNB-USD`, `BNB-USDC`
- Kraken: `BNB/USD`, `BNB/USDT`, `BNB/USDC`, `BNB/EUR`
- Bybit: `BNB/USDT`, `BNB/USDC`
- OKX: `BNB/USDT`, `BNB/USDC`, `BNB/EUR`
- KuCoin: `BNB/USDT`, `BNB/USDC`
- Binance.us: `BNBUSD`, `BNBUSDT`
- Bitvavo: `BNB/EUR`
- HTX: `BNB/USDT`
- BingX: `BNB/USDT`, `BNB/USDC`

## Live backtest (Coinbase BNB-USD, 0.6% a fill, since 2026-10-13T02:32:43Z)

| Strategy | Net return | Gross (no fees) | Buy & hold | Round trips | Win rate | Max drawdown | Holding now |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 5 min | +1.45% | +2.06% | +1.70% | 0 | n/a | 5.6% | coin since 2026-10-13T03:24:36Z |
| 15 min | -99.77% | -12.29% | +1.70% | 494 | 0% | 99.8% | coin since 2026-10-28T20:37:36Z |
| 1 hour | +0.66% | +1.27% | +1.70% | 0 | n/a | 6.0% | coin since 2026-10-14T08:09:36Z |
| 4 hours | +3.44% | +4.06% | +1.70% | 0 | n/a | 4.5% | coin since 2026-10-19T03:11:36Z |
| 1 day | 0.00% | 0.00% | +1.70% | 0 | n/a | 0.0% | USD |
| Overall | +0.66% | +1.27% | +1.70% | 0 | n/a | 6.0% | coin since 2026-10-14T08:09:36Z |
| Daily regime | -2.36% | -1.18% | +1.70% | 1 | 0% | 2.9% | USD |
| 4-hour regime (paper) | -2.50% | -1.32% | +1.70% | 1 | 0% | 3.0% | USD |

## Links

- Page: https://polysignals.net/bnb/
- JSON: https://polysignals.net/api/v1/signals.json (coins.BNB), history https://polysignals.net/api/v1/history/BNB.json
- Method: https://polysignals.net/methodology/
